服务器与VPS
促销优惠信息

阿里云服务器价格表 2019最新版ECS云服务器规格价目表

查看目录
文章目录隐藏
  1. 一、阿里ECS云服务器价格构成
  2. 二、阿里云服务器的优惠力度:
  3. 三、阿里云服务器实例价格表
  4. 3、阿里云服务器磁盘价格表
  5. 4、阿里云服务器带宽价格表

因为云服务器相比独立服务器有更多的优点,比如:稳定性、安全性、性价比、扩展性等等。所以现在越来越多的站长和企业在网站建设时也更多的接受和使用云服务器,而作为国内最大的云服务器提供商——阿里云所提供的ECS云服务器,其价格也受到大家的广泛关注,今天阿里云大使就给大家带来2019最新版ECS云服务器规格价目表。

不过,在我们对比阿里云服务器价格表之前,可以先了解一下云服务器价格的组成。另外,还有阿里云针对新用户还有价值¥1888元的通用代金券以及低至2折的折扣额度,这个优惠力度可以说为了让新用户大胆体验,是不惜血本呢。

一、阿里ECS云服务器价格构成

阿里云ECS云服务器的基本价格主要是由三部分组成:(实例配置价格表+磁盘价格表+网络宽带价格)

比如这款突发性能T5实例,366元/年的价格=1核1G+40G磁盘+1M带宽:

阿里云服务器价格表 2019最新版ECS云服务器规格价目表

阿里云服务器价格

1核1G是基本配置,40G是磁盘,带宽有1M和2M可选,这个默认价格是1M带宽,需要升级的可以在购买时进行勾选。不过通常我们根据自己需求大小选择默认实例配置就够用了,如果你需求更高,可以选择其他实例,这个以后也会给大家讲到。

二、阿里云服务器的优惠力度:

目前阿里云有两个针对新用户的优惠活动,分别是针对入门级云服务器优惠和企业级云服务器优惠(个人用户和企业用户均可购买):

1、云服务器优惠活动

①入门级—ECS云服务器活动入口:[bb href='https://promotion.aliyun.com/ntms/act/qwbk.html?userCode=0a5rig7f']阿里云服务器2折优惠活动[/bb]

②企业级高性能云服务器活动入口:[bb href='https://promotion.aliyun.com/ntms/act/enterprise-discount.html?userCode=0a5rig7f']高性能云服务器2-5折优惠[/bb]

③阿里云产品通用1888代金券领取:[yb href='https://promotion.aliyun.com/ntms/yunparter/invite.html?userCode=0a5rig7f']阿里云通用代金券1888元礼包[/yb]

三、阿里云服务器实例价格表

阿里云服务器配置分为入门级配置和企业级配置,云服务器的配置计费方式可以按量(小时)计费、按月计费或者年付等计费方式,本文中的价格表是以非Windows、专有网络、支持I/O优化为例:

1、入门级规格配置价格表:

实例规格 CPU 内存(GB) 按量(小时) 标准目录月价 优惠月价 年付月价 3年付月价 5年付月价
共享基本型 (xn4) ecs.xn4.small 1 1 0.13 36.0 36.0 30.60 18.00 18.00
共享计算型 (n4) ecs.n4.small 1 2 0.23 67.0 67.0 56.95 33.50 33.50
共享计算型 (n4) ecs.n4.large 2 4 0.334 152.0 152.0 129.20 76.00 76.00
共享计算型 (n4) ecs.n4.xlarge 4 8 1.13 326.0 326.0 277.10 163.00 163.00
共享计算型 (n4) ecs.n4.2xlarge 8 16 2.27 653.0 653.0 555.05 326.50 326.50
共享计算型 (n4) ecs.n4.4xlarge 16 32 4.53 1306.0 1306.0 1110.10 653.00 653.00
共享计算型 (n4) ecs.n4.8xlarge 32 64 9.07 2611.0 2611.0 2219.35 1305.50 1305.50
共享通用型 (mn4) ecs.mn4.small 1 4 0.43 124.0 124.0 105.40 62.00 62.00
共享通用型 (mn4) ecs.mn4.large 2 8 0.86 248.0 248.0 210.80 124.00 124.00
共享通用型 (mn4) ecs.mn4.xlarge 4 16 1.72 496.0 496.0 421.60 248.00 248.00
共享通用型 (mn4) ecs.mn4.2xlarge 8 32 3.44 992.0 992.0 843.20 496.00 496.00
共享通用型 (mn4) ecs.mn4.4xlarge 16 64 6.89 1984.0 1984.0 1686.40 992.00 992.00
共享通用型 (mn4) ecs.mn4.8xlarge 32 128 13.78 3968.0 3968.0 3372.80 1984.00 1984.00
共享计算型 (n1) ecs.n1.small 1 2 0.28 80.0 80.0 68.00 40.00 40.00
共享计算型 (n1) ecs.n1.medium 2 4 0.328 170.86 170.86 145.23 85.43 85.43
共享计算型 (n1) ecs.n1.large 4 8 1.35 388.0 388.0 329.80 194.00 194.00
共享计算型 (n1) ecs.n1.xlarge 8 16 2.69 776.0 776.0 659.60 388.00 388.00
共享计算型 (n1) ecs.n1.3xlarge 16 32 5.39 1552.0 1552.0 1319.20 776.00 776.00
共享计算型 (n1) ecs.n1.7xlarge 32 64 10.78 3104.0 3104.0 2638.40 1552.00 1552.00
共享通用型 (n2) ecs.n2.small 1 4 0.49 141.0 141.0 119.85 70.50 70.50
共享通用型 (n2) ecs.n2.medium 2 8 1.02 294.0 294.0 249.90 147.00 147.00
共享通用型 (n2) ecs.n2.large 4 16 2.04 588.0 588.0 499.80 294.00 294.00
共享通用型 (n2) ecs.n2.xlarge 8 32 4.08 1176.0 1176.0 999.60 588.00 588.00
共享通用型 (n2) ecs.n2.3xlarge 16 64 8.17 2352.0 2352.0 1999.20 1176.00 1176.00
共享通用型 (n2) ecs.n2.7xlarge 32 128 16.32 4704.0 4704.0 3998.40 2352.00 2352.00
共享内存型 (e3) ecs.e3.small 1 8 0.459 213.33 213.33 181.33 106.67 106.66
共享内存型 (e3) ecs.e3.medium 2 16 0.918 426.67 426.67 362.67 213.34 213.34
共享内存型 (e3) ecs.e3.large 4 32 1.835 832.45 832.45 707.58 416.23 416.23
共享内存型 (e3) ecs.e3.xlarge 8 64 3.669 1644.02 1644.02 1397.42 822.01 822.01
共享内存型 (e3) ecs.e3.3xlarge 16 128 7.338 3267.14 3267.14 2777.07 1633.57 1633.57
突发性能型 (t5) ecs.t5-c1m1.large 2 2 0.22 62.0 58.9 46.50 27.90 18.60
突发性能型 (t5) ecs.t5-c1m1.xlarge 4 4 0.43 125.0 118.75 93.75 56.25 37.50
突发性能型 (t5) ecs.t5-c1m1.2xlarge 8 8 0.87 250.0 237.5 187.50 112.50 75.00
突发性能型 (t5) ecs.t5-c1m1.4xlarge 16 16 1.74 500.0 475.0 375.00 225.00 150.00
突发性能型 (t5) ecs.t5-c1m2.large 2 4 0.3 87.0 82.65 65.25 39.15 26.10
突发性能型 (t5) ecs.t5-c1m2.xlarge 4 8 0.6 173.0 164.35 129.75 77.85 51.90
突发性能型 (t5) ecs.t5-c1m2.2xlarge 8 16 1.2 347.0 329.65 260.25 156.15 104.10
突发性能型 (t5) ecs.t5-c1m2.4xlarge 16 32 2.41 693.0 658.35 519.75 311.85 207.90
突发性能型 (t5) ecs.t5-c1m4.large 2 8 0.47 135.0 128.25 101.25 60.75 40.50
突发性能型 (t5) ecs.t5-c1m4.xlarge 4 16 0.94 270.0 256.5 202.50 121.50 81.00
突发性能型 (t5) ecs.t5-c1m4.2xlarge 8 32 1.88 540.0 513.0 405.00 243.00 162.00
突发性能型 (t5) ecs.t5-lc2m1.nano 1 0.5 0.05 14.0 13.3 10.50 6.30 4.20
突发性能型 (t5) ecs.t5-lc1m1.small 1 1 0.06 18.0 17.1 13.50 8.10 5.40
突发性能型 (t5) ecs.t5-lc1m2.small 1 2 0.13 36.0 34.2 27.00 16.20 10.80
突发性能型 (t5) ecs.t5-lc1m2.large 2 4 0.25 72.0 68.4 54.00 32.40 21.60
突发性能型 (t5) ecs.t5-lc1m4.large 2 8 0.41 119.0 113.05 89.25 53.55 35.70

2、阿里云企业级云服务器规格配置价格表

实例规格 CPU 内存(GB) 按量(小时) 标准目录月价 优惠月价 年付月价 3年付月价 5年付月价
通用型 (g5) ecs.g5.large 2 8 0.66 191.0 181.45 143.25 85.95 57.30
通用型 (g5) ecs.g5.xlarge 4 16 1.33 383.0 363.85 287.25 172.35 114.90
通用型 (g5) ecs.g5.2xlarge 8 32 2.66 765.0 726.75 573.75 344.25 229.50
通用型 (g5) ecs.g5.3xlarge 12 48 3.99 1148.0 1090.6 861.00 516.60 344.40
通用型 (g5) ecs.g5.4xlarge 16 64 5.31 1530.0 1453.5 1147.50 688.50 459.00
通用型 (g5) ecs.g5.6xlarge 24 96 7.97 2295.0 2180.25 1721.25 1032.75 688.50
通用型 (g5) ecs.g5.8xlarge 32 128 10.63 3060.0 2907.0 2295.00 1377.00 918.00
通用型 (g5) ecs.g5.16xlarge 64 256 21.25 6120.0 5814.0 4590.00 2754.00 1836.00
密集计算型 (ic5) ecs.ic5.large 2 2 0.44 128.0 128.0 108.80 70.40 48.64
密集计算型 (ic5) ecs.ic5.xlarge 4 4 0.89 255.0 255.0 216.75 140.25 96.90
密集计算型 (ic5) ecs.ic5.2xlarge 8 8 1.77 510.0 510.0 433.50 280.50 193.80
密集计算型 (ic5) ecs.ic5.3xlarge 12 12 2.66 765.0 765.0 650.25 420.75 290.70
密集计算型 (ic5) ecs.ic5.4xlarge 16 16 3.54 1020.0 1020.0 867.00 561.00 387.60
计算型 (c5) ecs.c5.large 2 4 0.47 134.0 134.0 113.90 73.70 49.58
计算型 (c5) ecs.c5.xlarge 4 8 0.93 269.0 269.0 228.65 147.95 99.53
计算型 (c5) ecs.c5.2xlarge 8 16 1.86 537.0 537.0 456.45 295.35 198.69
计算型 (c5) ecs.c5.3xlarge 12 24 2.8 806.0 806.0 685.10 443.30 298.22
计算型 (c5) ecs.c5.4xlarge 16 32 3.73 1074.0 1074.0 912.90 590.70 397.38
计算型 (c5) ecs.c5.6xlarge 24 48 5.59 1611.0 1611.0 1369.35 886.05 596.07
计算型 (c5) ecs.c5.8xlarge 32 64 7.46 2148.0 2148.0 1825.80 1181.40 794.76
计算型 (c5) ecs.c5.16xlarge 64 128 14.92 4296.0 4296.0 3651.60 2362.80 1589.52
内存型 (r5) ecs.r5.large 2 16 0.85 245.0 232.75 183.75 110.25 73.50
内存型 (r5) ecs.r5.xlarge 4 32 1.7 489.0 464.55 366.75 220.05 146.70
内存型 (r5) ecs.r5.2xlarge 8 64 3.4 978.0 929.1 733.50 440.10 293.40
内存型 (r5) ecs.r5.3xlarge 12 96 5.09 1467.0 1393.65 1100.25 660.15 440.10
内存型 (r5) ecs.r5.4xlarge 16 128 6.79 1956.0 1858.2 1467.00 880.20 586.80
内存型 (r5) ecs.r5.6xlarge 24 192 10.19 2934.0 2787.3 2200.50 1320.30 880.20
内存型 (r5) ecs.r5.8xlarge 32 256 13.58 3912.0 3716.4 2934.00 1760.40 1173.60
内存型 (r5) ecs.r5.16xlarge 64 512 27.17 7824.0 7432.8 5868.00 3520.80 2347.20
内存增强型 (re4) ecs.re4.20xlarge 80 960 68.75 19800.0 19800.0 16830.00 9900.00 9900.00
内存增强型 (re4) ecs.re4.40xlarge 160 1920 137.5 39600.0 39600.0 33660.00 19800.00 19800.00
通用型弹性裸金属服务器 (ebmg5) ecs.ebmg5.24xlarge 96 384 31.88 9180.0 8721.0 6885.00 4131.00 2754.00
高主频型弹性裸金属服务器 (ebmhfg5) ecs.ebmhfg5.2xlarge 8 32 5.53 1594.0 1594.0 1291.14 781.06 510.08
计算型弹性裸金属服务器 (ebmc4) ecs.ebmc4.8xlarge 32 64 9.84 3150.0 3150.0 2677.50 1732.50 1197.00
高主频型超级计算集群 (scch5) ecs.scch5.16xlarge 64 192 42.36 12200.0 11590.0 9150.00 5490.00 3660.00
通用型超级计算集群 (sccg5) ecs.sccg5.24xlarge 96 384 44.63 12852.0 12209.4 9639.00 5783.40 3855.60
计算网络增强型 (sn1ne) ecs.sn1ne.large 2 4 0.51 148.0 148.0 125.80 81.40 56.24
计算网络增强型 (sn1ne) ecs.sn1ne.xlarge 4 8 1.03 296.0 296.0 251.60 162.80 112.48
计算网络增强型 (sn1ne) ecs.sn1ne.2xlarge 8 16 2.05 591.0 591.0 502.35 325.05 224.58
计算网络增强型 (sn1ne) ecs.sn1ne.3xlarge 12 24 3.08 887.0 887.0 753.95 487.85 337.06
计算网络增强型 (sn1ne) ecs.sn1ne.4xlarge 16 32 4.1 1182.0 1182.0 1004.70 650.10 449.16
计算网络增强型 (sn1ne) ecs.sn1ne.6xlarge 24 48 6.16 1773.0 1773.0 1507.05 975.15 673.74
计算网络增强型 (sn1ne) ecs.sn1ne.8xlarge 32 64 8.21 2364.0 2364.0 2009.40 1300.20 898.32
通用网络增强型 (sn2ne) ecs.sn2ne.large 2 8 0.75 215.0 204.25 161.25 96.75 64.50
通用网络增强型 (sn2ne) ecs.sn2ne.xlarge 4 16 1.49 429.0 407.55 321.75 193.05 128.70
通用网络增强型 (sn2ne) ecs.sn2ne.2xlarge 8 32 2.98 858.0 815.1 643.50 386.10 257.40
通用网络增强型 (sn2ne) ecs.sn2ne.3xlarge 12 48 4.47 1287.0 1222.65 965.25 579.15 386.10
通用网络增强型 (sn2ne) ecs.sn2ne.4xlarge 16 64 5.96 1716.0 1630.2 1287.00 772.20 514.80
通用网络增强型 (sn2ne) ecs.sn2ne.6xlarge 24 96 8.94 2574.0 2445.3 1930.50 1158.30 772.20
通用网络增强型 (sn2ne) ecs.sn2ne.8xlarge 32 128 11.92 3432.0 3260.4 2574.00 1544.40 1029.60
通用网络增强型 (sn2ne) ecs.sn2ne.14xlarge 56 224 20.85 6006.0 5705.7 4504.50 2702.70 1801.80
内存型 (se1) ecs.se1.large 2 16 1.14 329.4 329.4 279.99 164.70 164.70
内存型 (se1) ecs.se1.xlarge 4 32 2.29 658.8 658.8 559.98 329.40 329.40
内存型 (se1) ecs.se1.2xlarge 8 64 4.58 1317.6 1317.6 1119.96 658.80 658.80
内存型 (se1) ecs.se1.4xlarge 16 128 9.15 2635.2 2635.2 2239.92 1317.60 1317.60
内存型 (se1) ecs.se1.8xlarge 32 256 18.3 5270.4 5270.4 4479.84 2635.20 2635.20
内存型 (se1) ecs.se1.14xlarge 56 480 32.03 9223.2 9223.2 7839.72 4611.60 4611.60
内存网络增强型 (se1ne) ecs.se1ne.large 2 16 0.95 275.0 261.25 206.25 123.75 82.50
内存网络增强型 (se1ne) ecs.se1ne.xlarge 4 32 1.91 549.0 521.55 411.75 247.05 164.70
内存网络增强型 (se1ne) ecs.se1ne.2xlarge 8 64 3.81 1098.0 1043.1 823.50 494.10 329.40
内存网络增强型 (se1ne) ecs.se1ne.3xlarge 12 96 5.72 1647.0 1564.65 1235.25 741.15 494.10
内存网络增强型 (se1ne) ecs.se1ne.4xlarge 16 128 7.63 2196.0 2086.2 1647.00 988.20 658.80
内存网络增强型 (se1ne) ecs.se1ne.6xlarge 24 192 11.44 3294.0 3129.3 2470.50 1482.30 988.20
内存网络增强型 (se1ne) ecs.se1ne.8xlarge 32 256 15.25 4392.0 4172.4 3294.00 1976.40 1317.60
内存网络增强型 (se1ne) ecs.se1ne.14xlarge 56 480 26.69 7686.0 7301.7 5764.50 3458.70 2305.80
高主频计算型 (c4) ecs.c4.xlarge 4 8 1.6 801.05 761.0 600.79 360.47 240.31
高主频计算型 (c4) ecs.c4.2xlarge 8 16 3.2 1602.11 1522.0 1201.58 720.95 480.63
高主频计算型 (c4) ecs.c4.4xlarge 16 32 6.41 3204.22 3044.01 2403.16 1441.90 961.27
高主频通用型 (cm4) ecs.cm4.xlarge 4 16 2.02 938.69 891.76 704.02 422.41 281.61
高主频通用型 (cm4) ecs.cm4.2xlarge 8 32 4.11 1877.46 1783.59 1408.10 844.86 563.24
高主频通用型 (cm4) ecs.cm4.4xlarge 16 64 8.22 3755.0 3567.25 2816.25 1689.75 1126.50
高主频通用型 (cm4) ecs.cm4.6xlarge 24 96 12.33 5632.47 5350.85 4224.35 2534.61 1689.74
高主频内存型 (ce4) ecs.ce4.xlarge 4 32 2.44 1129.0 1072.55 846.75 508.05 338.70
本地SSD型 (i1) ecs.i1.xlarge 4 16 2.03 584.1 554.89 438.07 262.85 175.23
本地SSD型 (i1) ecs.i1.2xlarge 8 32 4.06 1168.2 1109.79 876.15 525.69 350.46
本地SSD型 (i1) ecs.i1.3xlarge 12 48 6.76 1947.0 1849.65 1460.25 876.15 584.10
本地SSD型 (i1) ecs.i1.4xlarge 16 64 8.11 2336.4 2219.58 1752.30 1051.38 700.92
本地SSD型 (i1) ecs.i1-c5d1.4xlarge 16 64 10.52 3028.9 2877.46 2271.67 1363.00 908.67
本地SSD型 (i1) ecs.i1.8xlarge 32 128 16.23 4672.8 4439.16 3504.60 2102.76 1401.84
本地SSD型 (i1) ecs.i1-c10d1.8xlarge 32 128 17.67 5088.1 4833.7 3816.07 2289.64 1526.43
本地SSD型 (i1) ecs.i1.14xlarge 56 224 28.39 8177.4 7768.53 6133.05 3679.83 2453.22
本地SSD型 (i2) ecs.i2.xlarge 4 32 2.61 753.0 715.35 564.75 338.85 225.90
本地SSD型 (i2) ecs.i2.2xlarge 8 64 5.23 1506.0 1430.7 1129.50 677.70 451.80
本地SSD型 (i2) ecs.i2.4xlarge 16 128 10.46 3012.0 2861.4 2259.00 1355.40 903.60
本地SSD型 (i2) ecs.i2.8xlarge 32 256 20.92 6024.0 5722.8 4518.00 2710.80 1807.20
本地SSD型 (i2) ecs.i2.16xlarge 64 512 41.83 12048.0 11445.6 9036.00 5421.60 3614.40
大数据型 (d1) ecs.d1.2xlarge 8 32 5.73 1649.7 1567.21 1237.27 742.37 494.91
大数据型 (d1) ecs.d1.4xlarge 16 64 11.46 3299.4 3134.43 2474.55 1484.73 989.82
大数据型 (d1) ecs.d1.6xlarge 24 96 17.18 4949.1 4701.64 3711.83 2227.09 1484.73
大数据型 (d1) ecs.d1.8xlarge 32 128 22.91 6598.8 6268.86 4949.10 2969.46 1979.64
大数据型 (d1) ecs.d1.14xlarge 56 224 40.1 11547.9 10970.5 8660.93 5196.56 3464.37
大数据网络增强型 (d1ne) ecs.d1ne.2xlarge 8 32 5.01 1444.0 1371.8 1083.00 649.80 433.20
大数据网络增强型 (d1ne) ecs.d1ne.4xlarge 16 64 10.03 2888.0 2743.6 2166.00 1299.60 866.40
大数据网络增强型 (d1ne) ecs.d1ne.6xlarge 24 96 15.04 4331.0 4114.45 3248.25 1948.95 1299.30
大数据网络增强型 (d1ne) ecs.d1ne.8xlarge 32 128 20.05 5775.0 5486.25 4331.25 2598.75 1732.50
大数据网络增强型 (d1ne) ecs.d1ne.14xlarge 56 224 35.09 10106.0 9600.7 7579.50 4547.70 3031.80
大数据网络增强型 (d1ne) ecs.d1ne-c8d3.8xlarge 32 128 19.25 5543.0 5265.85 4157.25 2494.35 1662.90
大数据网络增强型 (d1ne) ecs.d1ne-c14d3.14xlarge 56 224 29.19 8407.0 7986.65 6305.25 3783.15 2522.10
GPU计算型 (gn6v) ecs.gn6v-c8g1.2xlarge 8 32 26.46 7620.0 7620.0 6477.00 4191.00 2895.60
GPU计算型 (gn6v) ecs.gn6v-c8g1.8xlarge 32 128 105.84 30480.0 30480.0 25908.00 16764.00 11582.40
GPU计算型 (gn6v) ecs.gn6v-c8g1.16xlarge 64 256 211.68 60960.0 60960.0 51816.00 33528.00 23164.80
GPU计算型 (gn5) ecs.gn5-c4g1.xlarge 4 30 11.499 3312.9 3312.9 2815.97 1722.71 1159.51
GPU计算型 (gn5) ecs.gn5-c8g1.2xlarge 8 60 13.849 3989.7 3989.7 3391.25 2074.64 1396.39
GPU计算型 (gn5) ecs.gn5-c4g1.2xlarge 8 60 23.009 6626.7 6626.7 5632.69 3445.88 2319.35
GPU计算型 (gn5) ecs.gn5-c8g1.4xlarge 16 120 27.709 7979.4 7979.4 6782.49 4149.29 2792.79
GPU计算型 (gn5) ecs.gn5-c28g1.7xlarge 28 112 21.489 6189.3 6189.3 5260.90 3218.44 2166.26
GPU计算型 (gn5) ecs.gn5-c8g1.8xlarge 32 240 55.409 15957.9 15957.9 13564.21 8298.11 5585.27
GPU计算型 (gn5) ecs.gn5-c28g1.14xlarge 56 224 42.979 12377.7 12377.7 10521.05 6436.40 4332.20
GPU计算型 (gn5) ecs.gn5-c8g1.14xlarge 54 480 110.819 31915.8 31915.8 27128.43 16596.22 11170.53
GPU计算型 (gn5i) ecs.gn5i-c2g1.large 2 8 6.51 1875.0 1781.25 1406.25 843.75 562.50
GPU计算型 (gn5i) ecs.gn5i-c4g1.xlarge 4 16 7.27 2093.0 1988.35 1569.75 941.85 627.90
GPU计算型 (gn5i) ecs.gn5i-c8g1.2xlarge 8 32 8.75 2520.0 2394.0 1890.00 1134.00 756.00
GPU计算型 (gn5i) ecs.gn5i-c16g1.4xlarge 16 64 11.72 3375.0 3206.25 2531.25 1518.75 1012.50
GPU计算型 (gn5i) ecs.gn5i-c28g1.14xlarge 56 224 32.29 9300.0 8835.0 6975.00 4185.00 2790.00
GPU计算型 (gn4) ecs.gn4-c4g1.xlarge 4 30 10.88 3134.0 2977.3 2350.50 1410.30 940.20
GPU计算型 (gn4) ecs.gn4-c8g1.2xlarge 8 30 12.41 3575.0 3396.25 2681.25 1608.75 1072.50
GPU计算型 (gn4) ecs.gn4-c4g1.2xlarge 8 60 21.76 6268.0 5954.6 4701.00 2820.60 1880.40
GPU计算型 (gn4) ecs.gn4-c8g1.4xlarge 16 60 24.83 7150.0 6792.5 5362.50 3217.50 2145.00
GPU计算型 (gn4) ecs.gn4.8xlarge 32 48 14.93 4300.0 4085.0 3225.00 1935.00 1290.00
GPU计算型 (gn4) ecs.gn4.14xlarge 56 96 29.86 8599.0 8169.05 6449.25 3869.55 2579.70
GPU可视化计算型 (ga1) ecs.ga1.xlarge 4 10 2.2 633.0 601.35 474.75 284.85 189.90
GPU可视化计算型 (ga1) ecs.ga1.2xlarge 8 20 4.4 1266.0 1202.7 949.50 569.70 379.80
GPU可视化计算型 (ga1) ecs.ga1.4xlarge 16 40 8.79 2531.0 2404.45 1898.25 1138.95 759.30
GPU可视化计算型 (ga1) ecs.ga1.8xlarge 32 80 17.58 5062.0 4808.9 3796.50 2277.90 1518.60
GPU可视化计算型 (ga1) ecs.ga1.14xlarge 56 160 35.16 10125.0 9618.75 7593.75 4556.25 3037.50
FPGA计算型 (f1) ecs.f1-c8f1.2xlarge 8 60 8.66 2495.0 2370.25 1871.25 1122.75 748.50
FPGA计算型 (f1) ecs.f1-c8f1.4xlarge 16 120 17.33 4990.0 4740.5 3742.50 2245.50 1497.00
FPGA计算型 (f1) ecs.f1-c28f1.7xlarge 28 112 15.14 4360.0 4142.0 3270.00 1962.00 1308.00
FPGA计算型 (f1) ecs.f1-c28f1.14xlarge 56 224 30.28 8720.0 8284.0 6540.00 3924.00 2616.00
FPGA计算型 (f2) ecs.f2-c8f1.2xlarge 8 60 10.14 2920.0 2774.0 2190.00 1314.00 876.00
FPGA计算型 (f2) ecs.f2-c8f1.4xlarge 16 120 20.28 5840.0 5548.0 4380.00 2628.00 1752.00
FPGA计算型 (f2) ecs.f2-c28f1.7xlarge 28 112 16.63 4790.0 4550.5 3592.50 2155.50 1437.00
FPGA计算型 (f2) ecs.f2-c28f1.14xlarge 56 224 33.26 9580.0 9101.0 7185.00 4311.00 2874.00
FPGA计算型 (f3) ecs.f3-c16f1.4xlarge 8 60 17.5 5040.0 5040.0 4284.00 2772.00 1915.20
FPGA计算型 (f3) ecs.f3-c16f1.8xlarge 32 128 35.0 10080.0 10080.0 8568.00 5544.00 3830.40
FPGA计算型 (f3) ecs.f3-c16f1.16xlarge 64 256 70.0 20160.0 20160.0 17136.00 11088.00 7660.80
高主频计算型 (hfc5) ecs.hfc5.large 2 4 0.87 251.0 251.0 208.33 125.50 82.83
高主频计算型 (hfc5) ecs.hfc5.xlarge 4 8 1.74 502.0 502.0 416.66 251.00 165.66
高主频计算型 (hfc5) ecs.hfc5.2xlarge 8 16 3.49 1004.0 1004.0 833.32 502.00 331.32
高主频计算型 (hfc5) ecs.hfc5.3xlarge 12 24 5.23 1506.0 1506.0 1249.98 753.00 496.98
高主频计算型 (hfc5) ecs.hfc5.4xlarge 16 32 6.97 2008.0 2008.0 1666.64 1004.00 662.64
高主频计算型 (hfc5) ecs.hfc5.6xlarge 24 48 10.46 3012.0 3012.0 2499.96 1506.00 993.96
高主频计算型 (hfc5) ecs.hfc5.8xlarge 32 64 13.94 4016.0 4016.0 3333.28 2008.00 1325.28
高主频通用型 (hfg5) ecs.hfg5.large 2 8 1.15 332.0 332.0 268.92 162.68 106.24
高主频通用型 (hfg5) ecs.hfg5.xlarge 4 16 2.31 664.0 664.0 537.84 325.36 212.48
高主频通用型 (hfg5) ecs.hfg5.2xlarge 8 32 4.61 1328.0 1328.0 1075.68 650.72 424.96
高主频通用型 (hfg5) ecs.hfg5.3xlarge 12 48 6.92 1992.0 1992.0 1613.52 976.08 637.44
高主频通用型 (hfg5) ecs.hfg5.4xlarge 16 64 9.22 2656.0 2656.0 2151.36 1301.44 849.92
高主频通用型 (hfg5) ecs.hfg5.6xlarge 24 96 13.83 3984.0 3984.0 3227.04 1952.16 1274.88
高主频通用型 (hfg5) ecs.hfg5.8xlarge 32 128 18.44 5312.0 5312.0 4302.72 2602.88 1699.84
高主频通用型 (hfg5) ecs.hfg5.14xlarge 56 160 30.58 8808.0 8808.0 7134.48 4315.92 2818.56

上面两个云服务器价格表中,如果是服务器老鸟可以自行比较按流量付费和按年付费哪个更优惠,但是对于新手朋友建议可以直接选择适合自己的云服务器规格,然后年费的租用方式,大家可以看到如果按年租用的话,3年——5年期的单月价格比1年的要优惠50%,折扣之后再半价,可以说是十分优惠了,建议大家如果想稳定建站,手头资金充裕的话尽量一次购买3年以上,一是性价比高,二是不用到期续费时麻烦,因为这个优惠价格是针对新购用户的,如果是续费则享受不到。另外,别忘了先领代金券哦:

[yb href='https://promotion.aliyun.com/ntms/yunparter/invite.html?userCode=0a5rig7f']阿里云通用代金券1888元礼包[/yb]

有购买阿里云服务器需要的朋友请先领取阿里云1888元代金券,此代金券可叠加官网常规优惠一起使用。

下面再给大家列出单独的系统盘和带宽价格供大家参考。

3、阿里云服务器磁盘价格表

计费项 类型 规格 按量价格 包月价格
系统盘(40 GB起售价) 普通云盘 40GB 0.014 元/40GB/小时 9.60 元/40GB/月
系统盘(40 GB起售价) 高效云盘 40GB 0.015 元/40GB/小时 11.20 元/40GB/月
系统盘(40 GB起售价) SSD云盘 40GB 0.045 元/40GB/小时 32.00 元/40GB/月
系统盘(40 GB起售价) 本地盘 40GB 0.017 元/40GB/小时 12.00 元/40GB/月
系统盘(40 GB起售价) 本地SSD盘 40GB 0.132 元/40GB/小时 32.00 元/40GB/月
系统盘(线性计费) 普通云盘 1GB 0.00034 元/1GB/小时 0.24 元/1GB/月
系统盘(线性计费) 高效云盘 1GB 0.00038 元/1GB/小时 0.28 元/1GB/月
系统盘(线性计费) SSD云盘 1GB 0.00112 元/1GB/小时 0.80 元/1GB/月
系统盘(线性计费) 本地盘 1GB 0.00042 元/1GB/小时 0.30 元/1GB/月
系统盘(线性计费) 本地SSD盘 1GB 0.0033 元/1GB/小时 0.80 元/1GB/月
数据盘(线性计费) 普通云盘 1GB 0.00034 元/1GB/小时 0.24 元/1GB/月
数据盘(线性计费) 高效云盘 1GB 0.00038 元/1GB/小时 0.28 元/1GB/月
数据盘(线性计费) SSD云盘 1GB 0.00112 元/1GB/小时 0.80 元/1GB/月
数据盘(线性计费) 本地盘 1GB 0.00042 元/1GB/小时 0.30 元/1GB/月
数据盘(线性计费) 本地SSD盘 1GB 0.0033 元/1GB/小时 0.80 元/1GB/月

4、阿里云服务器带宽价格表

注意:地域节点不同价格也会有所差异,以下宽带价格是以华北3为例。

计费方式 规格 价格
包年包月实例,固定带宽阶梯计费 1Mbps 23.00 元/1Mbps/月
包年包月实例,固定带宽阶梯计费 2Mbps 46.00 元/2Mbps/月
包年包月实例,固定带宽阶梯计费 3Mbps 71.00 元/3Mbps/月
包年包月实例,固定带宽阶梯计费 4Mbps 96.00 元/4Mbps/月
包年包月实例,固定带宽阶梯计费 5Mbps 125.00 元/5Mbps/月
包年包月实例,固定带宽阶梯计费 6Mbps及以上, 每Mbps费用 80.0 元/Mbps/月
